
Facilities - West Campus Conference Rooms - Floor Plan
Conference Room Seating Capacity:
| Seating Arrangements: | Theater | Classroom | Crescent - Rounds of ten | Crescent - Rounds of eight | Crescent - Rounds of six | Hollow Square |
| Location: | ||||||
| M119 | 62 | 30 | 50 | 40 | 30 | 30 |
| M120 | 64 | 30 | 50 | 40 | 30 | 30 |
| M121 | 64 | 30 | 50 | 40 | 30 | 30 |
| M122 | 62 | 30 | 50 | 40 | 30 | 30 |
| 2 sections (49x38) | 128 | 70 | 110 | 88 | 66 | 48 |
| 3 sections (74x38) | 190 | 110 | 170 | 136 | 102 | 64 |
| All sections (98x38) | 252 | 160 | 230 | 184 | 138 | 76 |
| Executive Amphitheater | n/a | 102 | n/a | n/a | n/a | n/a |
| Atrium | n/a | n/a | 150 | 120 | 90 | n/a |
| Classroom | n/a | 32 | n/a | n/a | n/a | n/a |
| Computer Lab | n/a | 16-20 | n/a | n/a | n/a | n/a |
Return to main Facilities page.

Conference Services
West Campus
Phone: (517) 483-9300
Additional contact information »
