Skip to content

SPRING 2012 Courses Held at LIVCEN

Go to LCC Registration / Schedule Book

Effective FALL 2011:
Computers at LCC EAST in East Lansing and the Livingston County Center in Howell, will be updated to Windows 7 and MS Office 2010.

CODE COURSE NAME CRN CH BH DAY TIME DATES
ACCG210 PRIN OF ACCOUNTING I 20056 4 4 T/R 6:10-8:15PM 01/21-05/04
AEET102 PRIN OF ALTERN/RENEW ENERGIES 22684 4 4 R 6:10-10:00PM 01/07-05/04
ARWS120 BASIC DRAWING 23702 $139 T 6:10-10:00PM 01/24-02/28
ARWS136 INTRO TO ADOBE ILLUSTRATOR 23567 $139 M 6:10-10:00PM 04/09-04/30
ARWS137 INTRO TO ADOBE PHOTOSHOP 23568 $129 F 8:10AM-5:00PM 03/23-03/30
ARWS141 WATERCOLOR WORKSHOP 23569 $139 W 6:10-9:00PM 03/14-05/02
BIOL120 ENRIRONMENTAL SCIENCE 22799 4 6 R 5:45-9:00PM 01/21-05/04
  ARRANGED 01/21-05/04
BIOL120 ENRIRONMENTAL SCIENCE 21196 4 6 M/W 12:10-3:00PM 01/07-05/04
BIOL120 ENRIRONMENTAL SCIENCE 21195 4 6 M/W 8:40-11:30AM 01/07-05/04
BIOL121 BIOL FOUNDATION FOR PHYSIOLOGY 23170 4 6 W 6:10-9:00PM 01/07-05/04
  ARRANGED 01/07-05/04
BIOL121 BIOL FOUNDATION FOR PHYSIOLOGY 22079 4 6 T 9:10AM-12:00PM 01/07-05/04
  ARRANGED 01/07-05/04
BIOL145 INTRO ANATOMY AND PHYSIOLOGY 21353 4 5 M/W 11:40AM-2:00PM 01/07-05/04
BIOL201 HUMAN ANATOMY 22940 4 6 T/R 6:40-9:30PM 01/07-05/04
BIOL202 HUMAN PHYSIOLOGY 22218 4 5 T 6:10-9:00PM 01/07-05/04
  ARRANGED 01/07-05/04
BIOL202 HUMAN PHYSIOLOGY 21444 4 5 T/R 1:40-3:00PM 01/07-05/04
BIOL203 MICROBIOLOGY 22941 3 3 T/R 4:10-5:30PM 01/07-05/04
BUSN118 INTRO TO BUSINESS 20922 3 3 M 6:10-9:00PM 01/07-05/04
CABS100 iPAD BUSINESS BASICS 23576 1 $129 S 8:10AM-5:00PM 04/14-04/21
CABS100 EXCEL BASICS 23573 1 $129 F 8:10AM-5:00PM 04/13-04/20
CABS100 KEYBOARDING BASICS 23577 1 $129 W 6:10-10:00PM 04/11-05/02
CABS100 POWERPOINT BASICS 23582 1 $129 F 8:10AM-5:00PM 02/17-02/24
CABS100 FACEBOOK 23574 1 $129 F 8:10AM-5:00PM 03/02-03/09
CABS100 PHOTOSHOP ELEMENTS 23579 1 $129 T 6:10-10:00PM 02/07-02/28
CABS100 OFFICE UPDATE 23578 1 $129 F 8:10AM-5:00PM 03/23-03/30
CABS100 PHOTOSHOP II 23580 1 $129 F 8:10AM-5:00PM 02/17-02/24
CABS100 SEARCH ENGINE OPTIMIZATION 23701 1 $129 F 8:10AM-5:00PM 04/27-05/04
CABS100 DESIGN YOUR OWN WEB PAGES 23572 1 $129 F 8:10AM-5:00PM 03/23-03/30
CABS100 BASIC DREAMWEAVER 23570 1 $129 F 8:10AM-5:00PM 02/03-02/10
CABS100 MEDIA SAVVY BUSINESS MARKETING 23581 1 $129 S 8:10AM-5:00PM 04/14-04/21
CABS100 INTERNET SECURITY FOR BOOMERS 23696 1 $129 S 8:10AM-5:00PM 04/14-06/12
CABS100 COMPUTER BASICS 23571 1 $129 F 8:10AM-5:00PM 02/03-02/10
CABS100 WORD BASICS 23583 1 $129 F 8:10AM-5:00PM 03/23-03/30 
CABS100 INTRO TO MS PUBLISHER 23575 1 $129 F 8:10AM-5:00PM 01/20-01/27
CHEM120 GEN ORGANIC & BIOLOGICAL CHEM 21530  4 4 T/R 9:10-11:00AM 01/07-05/04
CHSE100 INTRO TO HEALTH PROFESSIONS 20506 3 3 W
5:40-8:30PM
01/07-05/04
ARRRANGED 01/07-05/04
CHSE120 MEDICAL TERMINOLOGY 20539 4 4 R
5:40-9:30PM
01/07-05/04
CHSE143 PHLEBOTOMY TECHNICIAN 20846 2 3 M
6:10-9:00PM
01/07-05/04
CITA110 INTRO TO MICROSOFT OFFICE 20272 3 3 T 3:10-6:00PM 01/07-05/04
CITF108 MICROSOFT WINDOWS 20317 2 2 W 3:10-5:00PM 01/07-05/04
CITF110 INTRO COMPUTER INFO SYSTEMS 22907 3 3 M 6:10-9:00PM 01/07-05/04
CITF110 INTRO COMPUTER INFO SYSTEMS 20351 3 3 T 6:10-9:00PM 01/07-05/04
GEOG200 WORLD REGIONAL GEOGRAPHY 23564 4 4 T/R 12:20-2:30PM 01/21-05/04
HIST211 U.S. HISTORY TO 1877 20941 4 4 M/W 1:00-3:05PM 01/21-05/04
HIST212 U.S. HISTORY: 1877 TO PRESENT 20958 4 4 T/R 6:10-8:15PM 01/21-05/04
HUMS213 WORLD CIVILIZATIONS TO 1600 22517 4 4 M/W 10:40AM-12:45PM 01/21-05/04
MASG110 MASSAGE FOR NON-MAJORS 23019 1 1 T 5:40-9:30PM 02/07-02/28
MATH050 PRE ALGEBRA 21901 4 4 T/R 10:25AM-12:30PM 01/21-05/04
MATH050 PRE ALGEBRA 22651 4 4 M/W 12:25-2:30PM 01/21-05/04
MATH050 PRE ALGEBRA 21913 4 4 T/R 2:55-5:00PM 01/21-05/04
MATH050 PRE ALGEBRA 21919 4 4 M/W 7:25-9:30PM 01/21-05/04
MATH050 PRE ALGEBRA 21924 4 4 T/R 8:10-10:15AM 01/21-05/04
MATH050 PRE ALGEBRA 21916 4 4 M/W 5:10-7:15PM 01/21-05/04
MATH050 PRE ALGEBRA 21910 4 4 M/W 2:55-5:00PM 01/21-05/04
MATH050 PRE ALGEBRA 21907 4 4 T/R 12:40-2:45PM 01/21-05/04
MATH050 PRE ALGEBRA 21904 4 4 M/W 12:40-2:45PM 01/21-05/04
MATH050 PRE ALGEBRA 21898 4 4 M/W 10:25AM-12:30PM 01/21-05/04
MATH050 PRE ALGEBRA 23612 4 4 M/W 8:10-10:15AM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 21914 4 4 T/R 2:55-5:00PM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 21920 4 4 M/W 7:25-9:30PM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 21925 4 4 T/R 8:10-10:15AM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 22266 4 4 T/R 6:10-8:15PM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 21917 4 4 M/W 5:10-7:15PM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 21908 4 4 T/R 12:40-2:45PM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 21922 4 4 M/W 10:10AM-12:15PM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 23615 4 4 M/W 8:10-10:15AM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 21899 4 4 M/W 10:25AM-12:30PM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 21902 4 4 T/R 10:25AM-12:30PM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 21905 4 4 M/W 12:40-2:45PM 01/21-05/04
MATH107 INTRODUCTORY ALGEBRA 21911 4 4 M/W 2:55-5:00PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21923 4 4 T/R 6:10-8:15PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21915 4 4 T/R 2:55-5:00PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21921 4 4 M/W 7:25-9:30PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21926 4 4 T/R 8:10-10:15AM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21918 4 4 M/W 5:10-7:15PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21912 4 4 M/W 2:55-5:00PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21912 4 4 M/W 2:55-5:00PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21909 4 4 T/R 12:40-2:45PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21906 4 4 M/W 12:40-2:45PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21903 4 4 T/R 10:25AM-12:30PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 21900 4 4 M/W 10:25AM-12:30PM 01/21-05/04
MATH112 INTERMEDIATE ALGEBRA 23617 4 4 M/W 8:10-10:15AM 01/21-05/04
MATH121 PRECALCULUS I 21247 4 4 T/R 7:10-9:15PM 01/21-05/04
MGMT234  DIVERSITY IN THE WORKPLACE 21667 3 3 T 6:10-9:25PM 01/21-05/04
ARRANGED 01/21-05/04
MKTG200 PRINCIPLES OF MARKETING 21414 3 3 W 6:10-9:25PM 01/21-05/04
NCCE050 MICHIGAN WINE COUNTRY TOUR 23648 $159 U 8:10AM-10:00PM 04/22
NCCE050 MICHIGAN MICROBREWERIES 23586 $89 S 8:10AM-10:00PM 02/18
NCCE050 HOME ENERGY CONSERVATION 23585 $49 S 10:10AM-12:00PM 04/14
NCCE200 BEGINNING DIGITAL PHOTOGRAPHY 23558 $64 M/W 7:10-10:00PM 03/19-04/11
NCFE101 TAX PREPARER EXAM PREP 23629 $219 R 6:00-9:00PM 04/19-06/07
NCHE102 CPR FOR HEALTH CARE PROF 23465 $88 R 8:00AM-1:00PM 04/19
NCHE102 CPR FOR HEALTH CARE PROF 23462 $88 F 8:00AM-1:00PM 02/24
PFHW163 HEALTHY LIFESTYLES 22510 2 2 T 9:10-11:35AM 02/04-05/04
PSYC200 INTRODUCTION TO PSYCHOLOGY 20725 4 4 W 8:10AM-12:00PM 01/07-05/04
PSYC200 INTRODUCTION TO PSYCHOLOGY 20727 4 4 M 5:45-9:50PM 01/21-05/04
PSYC200 INTRODUCTION TO PSYCHOLOGY 20726 4 4 T 12:10-4:00PM 01/07-05/04
PSYC200 INTRODUCTION TO PSYCHOLOGY 20724 4 4 T 8:10AM-12:30PM 01/21-05/04
PSYC205 HUMAN GROWTH & DEVELOPMENT 20750 3 3 R 9:10AM-12:25PM 01/21-05/04
PSYC250 ABNORMAL PSYCHOLOGY 23665 3 3 W 6:10-9:00PM 01/07-05/04
READ114 READING SKILLS 23123 4 4 M/W 4:10-6:00PM 01/07-05/04
READ116 READING COMPREHENSION 21651 4 4 M/W 6:10-8:15PM 01/21-05/04
SDEV101 FIRST YEAR EXPERIENCE 23125 2 2 T/R 10:10AM-12:00PM 03/10-05/04
SDEV125 CAREER PLANNING 23127 2 2 T/R 4:10-6:00PM 01/07-05/04
SOCL120 INTRODUCTION TO SOCIOLOGY 22057 4 4 R 12:30-4:50PM 01/21-05/04
SOCL120 INTRODUCTION TO SOCIOLOGY 20789 4 4 M 8:00AM-12:05PM 01/14-05/04
SOCL120 INTRODUCTION TO SOCIOLOGY 20790 4 4 R 6:10-10:00PM 01/07-05/04
SPAN121 ELEMENTARY SPANISH I 23070 4 4 M/W 4:10-6:15PM 01/21-05/04
SPAN122 ELEMENTARY SPANISH II 23672 4 4 M/W 6:30-8:35PM 01/21-05/04
SPCH110 ORAL COMM IN THE WORKPLACE 20134 3 3 R 6:10-9:25PM 01/21-05/04
SPCH120 DYNAMICS OF COMMUNICATION 20153 3 3 W 6:10-9:00PM 01/07-05/04
SPCH130 FUND OF PUBLIC SPEAKING 23620 3 3 M 9:10AM-12:25PM 01/21-05/04
WRIT110 CONFIDENCE IN WRITING 23124 4 4 M/W 6:10-8:00PM 01/07-05/04
WRIT117 WRITING PREPARATION 21870 4 4 M/W 4:10-6:00PM 01/07-05/04
WRIT117 WRITING PREPARATION 21871 4 4 T/R 6:10-8:00PM 01/07-05/04
WRIT121 COMPOSITION I 20389 4 4 W 12:10-4:00PM 01/07-05/04
WRIT121 COMPOSITION I 20390 4 4 T 5:40-9:30PM 01/07-05/04
WRIT121 COMPOSITION I 22145 4 4 W 6:10-10:00PM 01/07-05/04
WRIT121 COMPOSITION I 20388 4 4 M/W 3:10-5:00PM 01/07-05/04
WRIT121 COMPOSITION I 20387 4 4 M/W 1:10-3:00PM 01/07-05/04
WRIT121 COMPOSITION I 20391 4 4 R 6:10-10:00PM 01/07-05/04
WRIT122 COMPOSITION II 20424 4 4 R 6:10-10:00PM 01/07-05/04
WRIT122 COMPOSITION II 20423 4 4 T/R 10:10AM-12:00PM 01/07-05/04
WRIT122 COMPOSITION II 21985 4 4 T/R 1:10-3:00PM 01/07-05/04

 

Back to LIVCEN

Back to Top

Community and Continuing Education at Lansing Community College

Community and Continuing Education
Phone: (517) 483-1860

Facebook Twitter YouTube Flickr