
SPRING 2012 Community Education Courses for Credit / Non-Credit
Go to LCC Registration / Schedule Book
Key to Class Locations - Know where your class is being held!
Learning for Life Registration Form
Click on a course name from the table for additional
registration information.
| ROOM | CODE | COURSE NAME | CRN | CH | BH | DAY | TIME | DATES |
| GB149 | ARTS190 | MATTING & FRAMING TECHNIQUES | 23042 | 1 | 1.5 | M | 6:10-9:00PM | Closed |
| EAST | ARTS 204 | WATERCOLOR I | 23116 | 4 | 5 | M/W | 7:10-9:30PM | 1/7-5/4 |
| EAST | ARTS 205 | WATERCOLOR II | 23117 | 4 | 5 | M/W | 7:10-9:30PM | 1/7-5/4 |
| EAST | ARTS 206 | ADVANCED WATERCOLOR | 23118 | 4 | 5 | M/W | 7:10-9:30PM | 1/7-5/4 |
| EAST | ARWS120 | BASIC DRAWING | 23631 | 1 | $139 | W | 2:40-5:30PM | 1/7-3/2 |
| EAST | ARWS120 | BASIC DRAWING | 23154 | 1 | $139 | T | 6:40-9:30PM | Closed |
| GB150 | ARWS120 | BASIC DRAWING | 23113 | 1 | $139 | T | 6:40-9:30PM | 3/10-5/4 |
| LIVCEN | ARWS136 | INTRO TO ADOBE ILLUSTRATOR | 23567 | 1 | $129 | M | 6:10-10:00PM | 4/9-4/30 |
| TLC111 | ARWS137 | INTRO TO ADOBE PHOTOSHOP | 23057 | 1 | $129 | F | 5:40-9:30PM | 1/27 |
| S/Su | 9:10AM-4:00PM | 1/28-1/29 | ||||||
| EAST | ARWS137 | INTRO TO ADOBE PHOTOSHOP | 23121 | 1 | $129 | T/R | 6:40-10:00PM | 2/7-2/16 |
| TLC111 | ARWS137 | INTRO TO ADOBE PHOTOSHOP | 23147 | 1 | $129 | F | 5:40-9:30PM | 2/24 |
| S/Su | 9:10AM-4:00PM | 2/25-2/26 | ||||||
| EAST | ARWS137 | INTRO TO ADOBE PHOTOSHOP | 23122 | 1 | $129 | T/R | 6:40-10:00PM | 3/20-3/29 |
| LIVCEN | ARWS137 | INTRO TO ADOBE PHOTOSHOP | 23568 | 1 | $129 | F | 8:10AM-5:00PM | 3/23-3/30 |
| TLC111 | ARWS137 | INTRO TO ADOBE PHOTOSHOP | 23058 | 1 | $129 | F | 5:40-9:30PM | 4/27 |
| S/Su | 9:10AM-4:00PM | 4/28-4/29 | ||||||
| EAST | ARWS141 | WATERCOLOR WORKSHOP | 23119 | 1 | $139 | T | 6:40-9:30PM | 3/10-5/4 |
| LIVCEN | ARWS141 | WATERCOLOR WORKSHOP | 23569 | 1 | $139 | W | 6:10-9:00PM | 3/14-5/2 |
| EAST | ARWS224 | CARTOONING WORKSHOP | 23120 | 1 | $129 | R | 6:40-8:30PM | 3/10-5/4 |
| Back to Top | ||||||||
|
CABS 100 (Computer
Related) Effective FALL 2011 Computers at LCC East in East Lansing and the Livingston County Center in Howell, will be updated to Windows 7 and MS Office 2010 (Online courses will be taught in Office 2007) |
||||||||
| ROOM | CODE | COURSE NAME | CRN | CH | BH | DAY | TIME | DATES |
| ONLINE | CABS100 | EXCEL BASICS ONLINE | 23096 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | EXCEL BASICS ONLINE | 23100 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | POWERPOINT BASICS ONLINE | 23097 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | POWERPOINT BASICS ONLINE | 23101 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | WORD BASICS ONLINE | 23095 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | WORD BASICS ONLINE | 23099 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | EXCEL BASICS ONLINE | 23106 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | EXCEL INTERMEDIATE ONLINE | 23107 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | POWERPOINT BASICS ONLINE | 23108 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | POWERPOINT INTERMEDIATE ONLINE | 23109 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | WORD BASICS ONLINE | 23103 | 1 | $129 | ARRANGED | Closed | |
| ONLINE | CABS100 | WORD INTERMEDIATE ONLINE | 23105 | 1 | $129 | ARRANGED | Closed | |
| CAMW | CABS100 | BEGINNING EXCEL 1 SELF-PACED | 23550 | .25 | $74 | ARRANGED | Closed | |
| CAMW | CABS100 | BEGINNING EXCEL 2 SELF-PACED | 23551 | .25 | $74 | ARRANGED | Closed | |
| CAMW | CABS100 | BEG POWERPOINT I SELF-PACED | 23552 | .25 | $74 | ARRANGED | Closed | |
| CAMW | CABS100 | BEGINNING WORD 1 SELF-PACED | 23553 | .25 | $74 | ARRANGED | Closed | |
| CAMW | CABS100 | BEGINNING WORD 2 SELF-PACED | 23554 | .25 | $74 | ARRANGED | Closed | |
| EAST | CABS100 | BEGINNING EXCEL 1 SEMINAR | 23369 | .25 | $74 | T | 6:10-9:00PM | Closed |
| EAST | CABS100 | EXCEL BASICS | 23360 | 1 | $129 | R | 6:10-10:00PM | Closed |
| EAST | CABS100 | MAC COMPUTERS FOR NEW USERS | 23529 | .25 | $74 | F | 9:10AM-4:00PM | Closed |
| TLC118 | CABS100 | CREATING EXCITING WEB PAGES | 23075 | 1 | $129 | F | 5:40-9:30PM | Closed |
| S/Su | 9:10AM-4:00PM | Closed | ||||||
| LIVCEN | CABS100 | INTRO TO MS PUBLISHER | 23575 | 1 | $129 | F | 8:10AM-5:00PM | Closed |
| EAST | CABS100 | WORD BASICS | 23561 | 1 | $129 | S | 8:10AM-5:00PM | Closed |
| EAST | CABS100 | BEGINNING WORD 1 SEMINAR | 23364 | .25 | $74 | M | 6:10-9:00PM | Closed |
| EAST | CABS100 | COMPUTER BASICS | 23287 | 1 | $129 | M | 8:40AM-12:30PM | Closed |
| EAST | CABS100 | COMPUTERS FOR NEW USERS | 23286 | .25 | $74 | F | 9:10AM-4:00PM | Closed |
| EAST | CABS100 | MAC: MS WORD | 23429 | 1 | $129 | F | 8:00AM-5:00PM | Closed |
| LIVCEN | CABS100 | COMPUTER BASICS | 23571 | 1 | $129 | F | 8:10AM-5:00PM | Closed |
| LIVCEN | CABS100 | BASIC DREAMWEAVER | 23570 | 1 | $129 | F | 8:10AM-5:00PM | Closed |
| EAST | CABS100 | EXCEL BASICS | 23368 | 1 | $129 | S | 8:10AM-5:00PM | Closed |
| EAST | CABS100 | PHOTOSHOP ELEMENTS | 23358 | 1 | $129 | M/W | 8:40AM-12:30PM | Closed |
| LIVCEN | CABS100 | PHOTOSHOP ELEMENTS | 23579 | 1 | $129 | T | 6:10-10:00PM | Closed |
| TLC118 | CABS100 | BASIC DREAMWEAVER | 23060 | 1 | $129 | S/Su | 8:00AM-5:00PM | Closed |
| TLC118 | CABS100 | BASIC FLASH | 23074 | 1 | $129 | F | 5:40-9:30PM | Closed |
| S/Su | 9:10AM-4:00PM | Closed | ||||||
| LIVCEN | CABS100 | POWERPOINT BASICS | 23582 | 1 | $129 | F | 8:10AM-5:00PM | Closed |
| LIVCEN | CABS100 | PHOTOSHOP II | 23580 | 1 | $129 | F | 8:10AM-5:00PM | Closed |
| EAST | CABS100 | INTRO TO MS PUBLISHER | 23361 | .25 | $74 | S | 9:10AM-4:00PM | Closed |
| EAST | CABS100 | MAC: iPAD | 23378 | .25 | $74 | S | 9:10AM-4:00PM | Closed |
| EAST | CABS100 | MAINTAINING YOUR COMPUTER | 23421 | .25 | $74 | M | 6:10-9:00PM | Closed |
| EAST | CABS100 | BEGINNING POWERPOINT 1 SEMINAR | 23363 | .25 | $74 | S | 9:10AM-4:00PM | Closed |
| TLC118 | CABS100 | DREAMWEAVER/FLASH | 23078 | 1 | $129 | S/Su | 8:10AM-5:00PM | Closed |
| LIVCEN | CABS100 | 23732 | 1 | $129 | F | 8:10AM-5:00PM | Closed | |
| LIVCEN | CABS100 | MAINTAINING YOUR COMPUTER | 23738 | 1 | $129 | F | 8:10AM-5:00PM | Closed |
| EAST | CABS100 | POWERPOINT BASICS | 23374 | 1 | $129 | M | 8:40AM-12:30PM | Closed |
| EAST | CABS100 | WORD BASICS | 23372 | 1 | $129 | T/R | 6:10-10:00PM | Closed |
| GB150 | CABS100 | ADOBE LIGHTROOM | 23059 | 1 | $129 | F | 8:10AM-12:00PM | Closed |
| TLC118 | CABS100 | BASIC DREAMWEAVER | 23061 | 1 | $129 | S/Su | 8:10AM-5:00PM | Closed |
| LIVCEN | CABS100 | WORD BASICS | 23583 | 1 | $129 | F | 8:10AM-5:00PM | Closed |
| LIVCEN | CABS100 | OFFICE UPDATE | 23578 | 1 | $129 | F | 8:10AM-5:00PM | Closed |
| LIVCEN | CABS100 | DESIGN YOUR OWN WEB PAGES | 23572 | 1 | $129 | F | 8:10AM-5:00PM | Closed |
| WCB | CABS100 | WORD BASICS | 23731 | 1 | $129 | S | 8:10AM-5:00PM | Closed |
| EAST | CABS100 | WORD BASICS | 23362 | 1 | $129 | F | 8:00AM-5:00PM | 3/30-4/6 |
| EAST | CABS100 | BEGINNING EXCEL 1 SEMINAR | 23370 | .25 | $74 | M | 6:10-9:00PM | 4/9-4/16 |
| LIVCEN | CABS100 | KEYBOARDING BASICS | 23577 | 1 | $129 | W | 6:10-10:00PM | 4/11-5/2 |
| TLC118 | CABS100 | CREATING EXCITING WEB PAGES | 23076 | 1 | $129 | F | 5:40-9:30PM | 4/13 |
| S/Su | 9:10AM-4:00PM | 4/14-4/15 | ||||||
| LIVCEN | CABS100 | EXCEL BASICS | 23573 | 1 | $129 | F | 8:10AM-5:00PM | 4/13-4/20 |
| GB110 | CABS100 | PHOTOSHOP II | 23080 | 1 | $129 | F | 8:10AM-12:00PM | 4/13-5/4 |
| EAST | CABS100 | PHOTOSHOP ELEMENTS | 23359 | 1 | $129 | S | 8:10AM-5:00PM | 4/14-4/21 |
| EAST | CABS100 | COMPUTER BASICS | 23289 | 1 | $129 | S | 8:10AM-5:00PM | 4/14-4/21 |
| TLC118 | CABS100 | iPAD BUSINESS BASICS | 23576 | 1 | $129 | S | 8:10AM-5:00PM | Closed |
| LIVCEN | CABS100 | MEDIA SAVVY BUSINESS MARKETING | 23581 | 1 | $129 | S | 8:10AM-5:00PM | Closed |
| LIVCEN | CABS100 | INTERNET SECURITY FOR BOOMERS | 23696 | 1 | $129 | S | 8:10AM-5:00PM | 4/14-6/12 |
| TLC118 | CABS100 | BASIC DREAMWEAVER | 23062 | 1 | $129 | S/Su | 8:10AM-5:00PM | 4/21-4/22 |
| EAST | CABS100 | POWERPOINT BASICS | 23365 | 1 | $129 | M/W | 8:40AM-12:30PM | 4/23-5/2 |
| WCB | CABS100 | MAINTAIN YOUR COMPUTER | 23589 | .25 | $74 | S | 9:10AM-4:00PM | 4/28 |
| TLC118 | CABS100 | DREAMWEAVER/FLASH | 23079 | 1 | $129 | S/Su | 8:10AM-5:00PM | 4/28-4/29 |
| EAST | CABS100 | PHOTOSHOP II | 23357 | 1 | $129 | S | 8:10AM-5:00PM | 4/28-5/5 |
| EAST | CABS100 | iPAD BUSINESS BASICS | 23657 | 1 | $129 | S | 8:10AM-5:00PM | 4/28-5/5 |
| TLC118 | CABS100 | BASIC FLASH | 23073 | 1 | $129 | F | 5:40-9:30PM | 5/4 |
| S/Su | 9:10AM-4:00PM | 5/5-5/6 | ||||||
|
Back to Top |
||||||||
|
NCCE 050
(SPECIAL TOPICS) |
||||||||
| ROOM | CODE | COURSE NAME | CRN | FEE | DAY | TIME | DATES | |
| CAMW | NCCE050 | CAMW JOBS CONNECTIONS | 23549 | $0 | ARRANGED | Closed | ||
| EAST | NCCE050 | LCC CHINESE NEW YEAR CELEBRATION | N/A | $0 | F | 5:00-9:00PM | Closed | |
| LIVCEN | NCCE050 | MICHIGAN MICROBREWERIES | 23586 | $89 | S | 8:10AM-10:00PM | Closed | |
| LIVCEN | NCCE050 | HOME ENERGY CONSERVATION | 23585 | $49 | S | 10:10AM-3:00PM | Closed | |
| UC | NCCE050 | SOKOJIKARA | 23606 | $59 | S | 9:00AM-4:00PM | 4/21 | |
| LIVCEN | NCCE050 | MICHIGAN WINE COUNTRY TOUR | 23648 | $159 | Su | 8:10AM-10:00PM | 4/22 | |
|
Back to Top |
||||||||
|
NCCE 100 (COMPUTER / MULTIMEDIA / TECHNOLOGY
SEMINARS) |
||||||||
| ROOM | CODE | COURSE NAME | CRN | FEE | DAY | TIME | DATES | |
| EAST | NCCE100 | COMPUTERS FOR NEW USERS | 23524 | $64 | F | 9:10AM-4:00PM | Closed | |
| EAST | NCCE100 | INTERNET SECURITY FOR BOOMERS | 23641 | $119 | S | 9:10AM-1:00PM | Closed | |
| EAST | NCCE100 | MAINTAINING YOUR COMPUTER | 23526 | $64 | M | 6:10-9:00PM | Closed | |
| EAST | NCCE100 | iPAD FOR TEACHERS | 23647 | $39 | F | 6:10-9:00PM | 4/27 | |
|
Back to Top |
||||||||
|
NCCE 200 (Creative Arts) |
||||||||
| ROOM | CODE | COURSE NAME | CRN | FEE | DAY | TIME | DATES | |
| OKCE | NCCE200 | LANSING CONCERT BAND | 23040 | $0 | M | 7:00-9:50PM | Closed | |
| GB161 | NCCE200 | CONCERT CHOIR | 23035 | $79 | M/W | 2:10-3:30PM | Closed | |
| GB161 | NCCE200 | GUITAR ENSEMBLE | 23034 | $79 | F | 10:10AM-1:00PM | Closed | |
| GB161 | NCCE200 | EXPERIMENTAL MUSIC ENSEMBLE | 23036 | $79 | T | 7:00-10:00PM | Closed | |
| GB161 | NCCE200 | VOCAL JAZZ & POP ENSEMBLE | 23037 | $79 | T/R | 5:10-6:30PM | Closed | |
| GB161 | NCCE200 | PERCUSSION ENSEMBLE | 23038 | $79 | M | 4:00-7:00PM | Closed | |
| GB161 | NCCE200 | JAZZ ENSEMBLE | 23039 | $79 | W | 7:10-10:00PM | Closed | |
| EAST | NCCE200 | BEGINNING DIGITAL PHOTOGRAPHY | 23557 | $64 | S | 9:10AM-4:00PM | Closed | |
| EAST | NCCE200 | BEYOND THE PHOTO | 23531 | $54 | S | 10:10AM-1:00PM | Closed | |
| EAST | NCCE200 | PHOTOGRAPHY AS A SECOND INCOME | 23556 | $69 | S | 9:10AM-4:00PM | Closed | |
| MICA | NCCE200 | THE RISE OF AMERICAN MUSIC | 23642 | $59 | W | 6:10-9:00PM | Closed | |
| GB161 | NCCE200 | DRUM CIRCLE RHYTHMS WORKSHOP | 23081 | $99 | F | 6:10-9:00PM | Closed | |
| EAST | NCCE200 | A NIGHT WITH TALLIS SCHOLARS | 23644 | $129 | R | 3:00-11:30PM | Closed | |
| EAST | NCCE200 | BASIC 2D DESIGN | 23559 | $199 | M | 3:40-6:30PM | Closed | |
| WCB | NCCE200 | OIL PAINTING FOR ENJOYMENT | 23645 | $159 | T | 6:40-9:30PM | Closed | |
| EAST | NCCE200 | EVENING WITH GUITARIST ISBIN | 23643 | $99 | U | 5:40-9:30PM | Closed | |
| LIVCEN | NCCE200 | BEGINNING DIGITAL PHOTOGRAPHY | 23558 | $129 | M/W | 7:10-10:00PM | Closed | |
| EAST | NCCE200 | URBAN PHOTOGRAPHY | 23623 | $159 | F | 6:30-9:30PM | 3/30-4/27 | |
| EAST | NCCE200 | INTRO TO MIXED MEDIA ARTWORK | 23530 | $99 | S | 10:10AM-1:00PM | Closed | |
| EAST | NCCE200 | PHOTOSHOP ELEMENTS FOR ARTISTS | 23532 | $69 | S | 10:10AM-12:30PM | 4/28-5/5 | |
| EAST | NCCE200 | PHOTOGRAPH SLEEPING BEAR DUNES | 23730 | $179 | ARRANGED | 5/4-5/6 | ||
| Students are responsible for their own transportation, lodging and meals. | ||||||||
|
Back to Top |
||||||||
|
NCCE 300 (Language and Communication) |
||||||||
| ROOM | CODE | COURSE NAME | CRN | FEE | DAY | TIME | DATES | |
| EAST | NCCE300 | DAILY CHINESE CONVERSATION I | 23533 | $109 | T | 7:10-9:00PM | Closed | |
| EAST | NCCE300 | JOURNALING FOR WELLNESS | 23534 | $119 | W | 6:10-8:00PM | Closed | |
| MICA | NCCE300 | FAN THE FLASH! | 23660 | $49 | S | 10:10AM-2:00PM | Closed | |
| EAST | NCCE300 | WORLD CULTURES OF LANSING | 23646 | $79 | S | 9:10AM-12:00PM | Closed | |
| EAST | NCCE300 | DAILY CHINESE CONVERSATION II | 23816 | $109 | M | 7:10-9:00PM | Closed | |
| EAST | NCCE300 | DAILY CHINESE CONVERSATION II | 23536 | $109 | W | 7:10-9:30PM | Closed | |
| EAST | NCCE300 | CHINA KALEIDOSCOPE | 23656 | $149 | F | 1:10-3:30PM | 3/30-5/4 | |
| EAST | NCCE300 | MEMOIR WRITING | 23537 | $49 | W | 2:10-4:00PM | 4/11-5/2 | |
|
Back to Top |
||||||||
|
NCCE 400 (Business and Finance) |
||||||||
| ROOM | CODE | COURSE NAME | CRN | FEE | DAY | TIME | DATES | |
| EAST | NCCE400 | GET PAID TO READ | 23538 | $29 | R | 6:10-9:00PM | Closed | |
| EAST | NCCE400 | HOW TO WRITE FOR MAGAZINES | 23539 | $29 | R | 6:10-9:00PM | Closed | |
| EAST | NCCE400 | HOW TO BECOME A PROOFREADER | 23542 | $29 | R | 6:10-9:00PM | Closed | |
| EAST | NCCE400 | HOW TO BECOME A COPYWRITER | 23540 | $39 | T | 6:40-9:30PM | Closed | |
| EAST | NCCE400 | WRITE AND SELL AN eBOOK | 23541 | $39 | T | 6:40-9:30PM | Closed | |
| EAST | NCCE400 | GET PAID TO READ | 23543 | $29 | W | 6:40-9:30PM | Closed | |
| EAST | NCCE400 | Consolidate Retirement Account | 23658 | $0 | W | 6:40-8:00PM | Closed | |
| EAST | NCCE400 | BREAK INTO THE MUSIC BUSINESS | 23661 | $99 | F | 1:00-3:00PM | Closed | |
| EAST | NCCE400 | HOW TO WRITE FOR MAGAZINES | 23544 | $29 | T | 6:10-9:00PM | 4/24 | |
| EAST | NCCE400 | HOW TO WRITE & PUBLISH ESSAYS | 23545 | $29 | T | 6:10-9:00PM | 5/1 | |
|
Back to Top |
||||||||
|
NCCE 700 (HEALTH AND WELLNESS SEMINARS) |
||||||||
| ROOM | CODE | COURSE NAME | CRN | FEE | DAY | TIME | DATES | |
| PROBO | NCCE700 | BOWLING: BEGINNING | 23510 | $129 | R | 3:30-5:20PM | Closed | |
| Cost is $129 plus $1.75 per game (shoes are free). | ||||||||
| PROBO | NCCE700 | BOWLING: ADVANCED | 23511 | $129 | W | 3:30-5:20PM | Closed | |
| Students must have at least an average score or 150. Cost is $129 plus $1.75 per game (shoes are free). | ||||||||
| TRIPER | NCCE700 | POOL: BEGINNING | 23516 | $129 | M | 5:30-7:20PM | Closed | |
| TRIPER | NCCE700 | POOL: INTERMEDIATE | 23517 | $129 | R | 5:30-7:20PM | Closed | |
| SUMMIT | NCCE700 | INDOOR SOCCER | 23512 | $129 | W | 10:10AM-12:00PM | Closed | |
| SUMMIT | NCCE700 | INDOOR SOCCER | 23515 | $129 | W | 8:10-10:00PM | Closed | |
| SUMMIT | NCCE700 | INDOOR SOCCER | 23514 | $129 | M | 8:10-10:00PM | Closed | |
| SUMMIT | NCCE700 | INDOOR SOCCER | 23513 | $129 | F | 6:10-8:00PM | Closed | |
| GB368 | NCCE700 | BALLROOM SWING I | 23506 | $129 | W | 7:10-9:00PM | Closed | |
| GB368 | NCCE700 | LATIN BALLROOM I | 23507 | $129 | Su | 5:10-7:00PM | Closed | |
| GB368 | NCCE700 | LATIN BALLROOM II | 23508 | $129 | Su | 7:10-9:00PM | Closed | |
| LIVCEN | NCCE700 | SELF-DEFENSE STRATEGIES | 23743 | $98 | T | 7:10-9:00PM | Closed | |
| EAST | NCCE700 | EXPLORING URBAN BALLROOM | 23649 | $89 | F | 6:10-8:00PM | Closed | |
| GB351 | NCCE700 | BICYCLING CAMPING/TOURING | 23509 | $129 | ARRANGED | 4/27-4/29 | ||
|
Back to Top |
||||||||
|
NCCE 800 (Personal interest seminars) |
||||||||
| ROOM | CODE | COURSE NAME | CRN | FEE | DAY | TIME | DATES | |
| GB153 | NCCE800 | MIXOLOGY I | 23677 | $529 | W | 8:00-10:00PM | Closed | |
| A&S190 | M | 7:10-9:00PM | Closed | |||||
| GB184 | NCCE800 | MIXOLOGY I | 23690 | $529 | F | 1:10-3:00PM | Closed | |
| A&S190 | R | 1:10-5:00PM | Closed | |||||
| EAST | NCCE800 | DETROIT INST ARTS: REMBRANDT | 23653 | $59 | Su | 10:30AM-6:00PM | Closed | |
| MICA | NCCE800 | INTRO TO THE WORLD OF WINE | 23601 | $49 | F | 7:00-10:00PM | Closed | |
| EAST | NCCE800 | CHICAGO CLASSICS, BLUES & JAZZ | 23608 | $219 | ARRANGED | Closed | ||
| WCBG104 | NCCE800 | BOW MAKING AND CORSAGES | 23650 | $49 | S | 9:10AM-12:00PM | Closed | |
| WCBG104 | NCCE800 | FLORAL CENTERPIECE ARRANGEMENT | 23651 | $49 | S | 9:10AM-12:00PM | Closed | |
| WCBU234 | NCCE800 | WEDDING PLANNING WEEKEND | 23595 | $89 | S | 9:10AM-12:00PM | Closed | |
| EAST | NCCE800 | WEDDING PLANNING WEEKEND | 23594 | $89 | S | 9:10AM-12:00PM | 4/14-4/21 | |
| WCBU225 | NCCE800 | HOMEOWNER LANDSCAPE DESIGN | 23597 | $115 | S | 9:10-11:00AM | Closed | |
| WCBU234 | NCCE800 | HOME REDESIGN & REDECORATE | 23596 | $89 | S | 10:10AM-12:00PM | Closed | |
| EAST | NCCE800 | MEIJER GARDENS BUTTERFLIES | 23654 | $49 | Su | 10:15AM-6:00PM | 4/15 | |
| WCBW168 | NCCE800 | BASIC HOME REPAIR | 23593 | $69 | S | 8:10AM-5:00PM | 4/14 | |
| A&S190 | NCCE800 | HOT SHOTS BARTENDER WKSHP | 23600 | $49 | F | 7:10-10:00PM | 4/27 | |
| WCB168 | NCCE800 | CONTRACTING FOR HOMEOWNERS | 23598 | $159 | F | 6:10-10:00PM | 4/27 | |
| WCB172 | S | 8:10AM-5:00PM | 4/28 | |||||
| A&S190 | NCCE800 | INTRO TO BARTENDING | 23691 | $59 | S | 10:10AM-1:00PM | 4/28 | |
| WCBG104 | NCCE800 | CONTEMPORARY FLORAL DESIGN | 23652 | $49 | S | 9:10AM-12:00PM | 4/28 | |
| EAST | NCCE800 | TULIP TIME FESTIVAL: HOLLAND | 23675 | $75 | W | 7:30AM-6:30PM | 5/9 | |
| CRIA | NCCE800 | CONCEALED WEAPON LICENSE | 23708 | $149 | S | 8:00AM-6:00PM | Closed | |
| CRIA | NCCE800 | CONCEALED WEAPON LICENSE | 23709 | $149 | S | 8:00AM-6:00PM | Closed | |
| CRIA | NCCE800 | CONCEALED WEAPON LICENSE | 23710 | $149 | S | 8:00AM-6:00PM | Closed | |
| CRIA | NCCE800 | CONCEALED WEAPON LICENSE | 23711 | $149 | S | 8:00AM-6:00PM | Closed | |
| CRIA | NCCE800 | CONCEALED WEAPON LICENSE | 23712 | $149 | S | 8:00AM-6:00PM | 5/12 | |
| CRIA | NCCE800 | CONCEALED WEAPON RENEWAL | 23717 | $49 | S | 8:00-11:00AM | 1/14 | |
| CRIA | NCCE800 | CONCEALED WEAPON RENEWAL | 23718 | $49 | S | 8:00-11:00AM | Closed | |
| CRIA | NCCE800 | CONCEALED WEAPON RENEWAL | 23719 | $49 | S | 8:00-11:00AM | Closed | |
| CRIA | NCCE800 | CONCEALED WEAPON RENEWAL | 23720 | $49 | S | 8:00-11:00AM | Closed | |
| CRIA | NCCE800 | CONCEALED WEAPON RENEWAL | 23721 | $49 | S | 8:00-11:00AM | 5/12 | |
|
Back to Learning for Life Back to Top |

